Below is the current program guide for Vision Australia Radio Melbourne. This guide also covers the Melbourne VAR Digital and IRIS digital services (DAB+) and the Melbourne web streaming service.
Please note, as of June 2026, Vision Australia Radio is undergoing a sizeable shift in our broadcast platforms, the content we present, and the times it can be heard. Please select the following link to understand these broadcast changes which will come in to effect from June 29, 2026, and use the accessible program guides within the link to guide you in your listening efforts, as we update our regular program grids below.
Please note this schedule is also simulcast on the VA Radio services in Darwin and Warragul.
This grid is subject to change and where possible we will endeavour to advise of any changes on air and online.
Please note – any program with (R) next to it indicates it a repeat broadcast.
Any program with (VARN) next to it indicates it is broadcast across all VAR stations.
If you have any queries or suggestions on programming please submit here.
MONDAY
| Time | Program |
|---|---|
| 00.00 | BBC World Service |
| 05.00 | New Statesman (2RPH) |
| 05.30 | Leading the Way Religious programming |
| 06.00 | Insight for Living Religious programming |
| 06.30 | Christianity Works - A Different Perspective Religious programming |
| 06.40 | TV Today and What's On Guide for VA Radio |
| 07.00 | ABC News/On This Day |
| 07.30 | The Morning Paper Round: Readings from The Age and Herald Sun includes ABC News breaks at 8am and 9am |
| 09.30 | Focal Point (R) |
| 10.30 | National Press Program: Readings from the Australian & Australian Financial Review (VARN) |
| 12.00 | Your Afternoon Review |
| 13.30 | Green Guide (R) |
| 14.00 | Our Aussie Gardens (R) |
| 14.30 | The High Note (R) |
| 15.00 | Good News Week (R) |
| 16.00 | Something Novel |
| 16.30 | Inside Voice |
| 16.45 | On This Day |
| 17.00 | National News Hour: today's news from national and international news websites (VARN) |
| 18.00 | Top End News |
| 18:30 | Crikey |
| 19.00 | ABC News Break |
| 7.05 | The Conversation |
| 20.00 | Pet Talk |
| 20.30 | What's new in Disability |
| 21.00 | Talking Law (R) |
| 21.30 | Time Magazine (R) |
| 22.00 | Book at Bedtime |
| 22.30 | Something Novel (R) |
| 23.00 | Leading The Way (R) Religious Programming |
| 23.30 | Insight for Living Religious Programming |
| 00.00 | BBC World Service to 5.00am |
TUESDAY
| Time | Program |
|---|---|
| 00.00 | BBC World Service |
| 05.00 | Kaleidoscope (2RPH) |
| 05.30 | Leading the Way Religious Programming |
| 06.00 | Insight for Living Religious Programming |
| 06.30 | Christianity Works - A Different Perspective Religious Programming |
| 06.40 | TV Today and What's On Guide for VA Radio |
| 07.00 | ABC News/On This Day |
| 07.30 | The Morning Paper Round: Readings from the Age and Herald Sun includes ABC News breaks at 8am and 9am |
| 09.30 | Hear This (R) |
| 10.00 | Literary Ear (R) |
| 10.30 | National Press Program: Readings from the Australian and the Australian Financial Review (VARN) |
| 12.00 | Your Afternoon Review |
| 13.30 | What's new in Aged Care (R) |
| 14.00 | Guardian Weekly |
| 15.00 | In Plain Sight |
| 15.30 | Seeing Eye Dogs Show |
| 16.00 | Something Novel |
| 16.30 | Blind Sight |
| 16.45 | On This Day |
| 17.00 | National News Hour: today’s news from national and international news websites (VARN) |
| 18.00 | Top End News |
| 18:30 | Crikey |
| 19.00 | ABC news break |
| 19.05 | The Conversation |
| 20.00 | True Crime Stories |
| 20.30 | The Saturday Paper |
| 21.00 | The Uncertainty Principle |
| 22.00 | Book at Bedtime |
| 22.30 | Something Novel (R) |
| 23.00 | Leading the Way (R) Religious Programming |
| 23.30 | Insight for Living Religious Programming |
| 00.00 | BBC World Service to 5.00am |
WEDNESDAY
| Time | Program |
|---|---|
| 00.00 | BBC World Service |
| 05.00 | Choice Magazine (2RPH) |
| 05.30 | Leading the Way Religious Programming |
| 06.00 | Insight for Living Religious Programming |
| 06.30 | Christianity Works - A Different Perspective Religious Programming |
| 06.40 | TV Today and What's On Guide for VA Radio |
| 07.00 | ABC News/On This Day |
| 07.30 | The Morning Paper Round: Readings from The Age and Herald Sun includes ABC News breaks at 8am and 9am |
| 09.30 | Guardian Weekly (R) |
| 10.30 | National Press Program: Readings from the Australian & Australian Financial Review (VARN) |
| 12.00 | Your Afternoon Review |
| 13.30 | The Saturday Paper (R) |
| 14.00 | Sonic Youth Group (R) |
| 14.30 | Upfront |
| 15.00 | Studio 1 |
| 15.30 | Talking Vision |
| 16.00 | Something Novel |
| 16.30 | Powerd News Wrap |
| 16.45 | On This Day |
| 17.00 | National News Hour: today's news from national and international news websites (VARN) |
| 18.00 | Top End News |
| 18:30 | Crikey |
| 19.00 | ABC News Break |
| 19.05 | The Conversation |
| 20.00 | Focal Point |
| 21.00 | Reading the Play - All things Footy |
| 21.30 | Planes, Trains & Automobiles |
| 21.30 | Reading the Play - All Things Footy |
| 22.00 | Book at Bedtime |
| 22.30 | Something Novel (R) |
| 23.00 | Leading The Way Religious Programming |
| 23.30 | Insight for Living Religious Programming |
| 00.00 | BBC World Service to 5.00am |
THURSDAY
| Time | Program |
|---|---|
| 00.00 | BBC World Service |
| 05.00 | Health Matters (2RPH) |
| 05.30 | Leading the Way Religious Programming |
| 06.00 | Insight for Living Religious Programming |
| 06.30 | Christianity Works - A Different Perspective Religious Programming |
| 06.40 | TV Today and What's On Guide for VA Radio |
| 07.00 | ABC News/On This Day |
| 07.30 | The Morning Paper Round: Readings from the Age and Herald Sun includes ABC News breaks at 8am and 9am |
| 09.30 | In Plain Sight (R) |
| 10.30 | National Press Program: Readings from the Australian and the Australian Financial Review (VARN) |
| 12.00 | Your Afternoon Review |
| 13.00 | Afternoon Live: magazine style articles featuring arts, entertainment and more (VARN) |
| 13.30 | Women's Health (R) |
| 14.00 | Leisure Link 2.0 |
| 14.30 | Arts & Entertainment |
| 15.00 | SA City Beat |
| 15.30 | What's new in Disability (R) |
| 16.00 | Something Novel |
| 16.30 | Vision Extra |
| 16.45 | On This Day |
| 17.00 | National News Hour: today’s news from national and international news websites (VARN) |
| 18.00 | Top End News |
| 18:30 | Crikey |
| 19.00 | ABC News Break |
| 19.05 | The Conversation |
| 20.00 | The Digest |
| 21.00 | Computalk |
| 21.30 | Healthy Minds |
| 22.00 | Book at Bedtime |
| 22.30 | Something Novel (R) |
| 23.00 | Leading the Way (R) Religious Programming |
| 23.30 | Guardian International Religious Programming |
| 00.00 | BBC World Service to 5.00am |
FRIDAY
| Time | Program |
|---|---|
| 00.00 | BBC World Service |
| 05.00 | Green Advocate (2RPH) |
| 05.30 | Leading the Way Religious Programming |
| 06.00 | Insight for Living Religious Programming |
| 06.30 | Christianity Works - A Different Perspective Religious Programming |
| 06.40 | TV Today and What's On Guide for VA Radio |
| 07.00 | ABC News/On This Day |
| 07.30 | The Morning Paper Round: Readings from The Age and Herald Sun includes ABC News breaks at 8am and 9am |
| 09.30 | Studio 1 |
| 10.00 | Talking Vision (R) |
| 10.30 | National Press Program: Readings from the Australian & Australian Financial Review (VARN) |
| 12.00 | Your Afternoon Review |
| 13.30 | Reading the Play (R) |
| 14.00 | Money Magazine |
| 14.30 | Powerd News Wrap (R) |
| 15.00 | Hear This |
| 15.30 | Literary Ear |
| 16.00 | Something Novel |
| 16.30 | New Horizons (BCA) |
| 16.45 | On This Day |
| 17.00 | National News Hour: today's news from national and international news websites (VARN) |
| 18.00 | Top End News |
| 18:30 | Crikey |
| 19.00 | ABC News Break |
| 19.05 | The Conversation |
| 20.00 | Cover to Cover |
| 21.00 | Time of Your Life |
| 21.30 | Sites, Sounds & Songs (R) |
| 22.00 | Book at bedtime |
| 22.30 | Something Novel (R) |
| 23.00 | Leading The Way (R) Religious Programming |
| 23.30 | Insight for Living Religious Programming |
| 00.00 | BBC World Service to 5.00am |
SATURDAY
| Time | Program |
|---|---|
| 00.00 | BBC World Service |
| 05.00 | New Statesman (2RPH) |
| 05.30 | Pet Talk (R) |
| 06.00 | The Uncertainty Principle (R) |
| 07.00 | Our Aussie Gardens |
| 07.30 | Happy Pants |
| 08.00 | Saturday Morning News: Readings from The Age, Herald Sun and Weekend Australian including ABC News breaks at 8am and 9am |
| 10.00 | Vision Sports (VARN) |
| 11.30 | Leisure Link |
| 13.00 | Weekend magazine: Readings from the Saturday Newspaper Supplements |
| 15.00 | SA Regional Roundup |
| 16.00 | Emerging Writers |
| 16.30 | Green Guide |
| 17.00 | The High Note |
| 17.30 | Comment is Free |
| 18.00 | Planes, Trains & Automobiles (R) |
| 18.30 | Computalk (R) |
| 19.00 | Good News Week |
| 20.00 | National Magazine |
| 21.00 | Women's Health |
| 22.00 | Sonic Youth Group |
| 22.30 | True Crime Stories (R) |
| 23.00 | Green Advocate |
| 0.00 | BBC World Service to 5.00am |
SUNDAY
| Time | Program |
|---|---|
| 00.00 | BBC World Service |
| 05.00 | Green Advocate (2RPH) (R) |
| 05.30 | What's New In Disability (R) |
| 07.00 | Leading The Way Religious Programming |
| 07.30 | Insight for Living Religious Programming |
| 08.00 | Hour of Power Religious Programming |
| 09.00 | Sunday Morning Hymns Religious Programming |
| 10.00 | Sunday Morning News: Readings from the Sunday Age and Sunday Herald Sun including ABC News Breaks at 10am and 12noon |
| 12.00 | Living SA |
| 12.30 | People in Profile (R) |
| 13.00 | Cover to Cover (R) |
| 14.00 | Sites, Sounds & Songs |
| 14.30 | Healthy Minds (R) |
| 15.00 | The Digest (R) |
| 16.00 | What's New in Aged Care |
| 16.30 | Time Magazine |
| 17.00 | National Magazine (R) |
| 18.00 | Messages of Hope Religious Programming |
| 18.15 | The Lord’s Challenge Religious Programming |
| 18.30 | Christianity Worls (R) Religious Programming |
| 19.00 | Inside Voice (R) |
| 19.15 | New Horizons (R) |
| 20.00 | Time Of Your Life (R) |
| 20.30 | Talking Law |
| 21.00 | Money Magazine (R) |
| 21.30 | Comment is Free (R) |
| 22.00 | Sunday Book at Bedtime |
| 22.30 | Arts and Entertainment (R) |
| 23.00 | Insight for Living (extra) Religious Programming |
| 23.30 | Insight for Living (extra) Religious Programming |
| 0.00 | BBC World Service to 5.00am |